Gathering Skills
Mining, Woodcutting, Excavation, Harvesting, Fishing
Overview
Gathering skills are leveled by collecting resources from the world. They offer Luck, Stamina, and Block rewards in their skill trees.
Mining
Level Mining by breaking ores, stone, and gems.
XP Values
| Block Type | XP |
|---|---|
| Stone, Cobblestone | 3 |
| Copper Ore | 15 |
| Iron Ore | 25 |
| Cobalt Ore | 35 |
| Mithril Ore | 50 |
| Onyxium Ore | 65 |
| Diamond, Ruby, Emerald | 40-60 |
Woodcutting
Level Woodcutting by chopping trees and logs.
XP Values
| Tree Type | XP |
|---|---|
| Common Trees (Oak, Birch) | 5-8 |
| Uncommon Trees (Spruce, Jungle) | 10-15 |
| Rare Trees (Mahogany) | 20-25 |
| Special Trees (Ancient, Crystal) | 30-50 |
Excavation
Level Excavation by digging soil, sand, mud, and snow.
XP Values
| Block Type | XP |
|---|---|
| Dirt, Grass | 2-3 |
| Sand, Gravel | 3-4 |
| Mud, Clay | 4-5 |
| Snow, Ash | 3-4 |
Harvesting
Level Harvesting by picking plants, crops, and flowers.
XP Values
| Item Type | XP |
|---|---|
| Grass, Ferns | 1-2 |
| Flowers | 2-3 |
| Crops (Wheat, Carrots) | 5-8 |
| Fruits | 8-12 |
| Rare Plants | 15-25 |
Fishing
Level Fishing by catching fish. (Coming soon - trigger not yet implemented)
XP Values
| Catch Type | XP |
|---|---|
| Common Fish | 10-15 |
| Uncommon Fish | 20-30 |
| Rare Fish | 40-60 |
| Treasure | 50-100 |
Skill Tree Rewards
Gathering skills primarily offer:
- Luck - Chance for bonus resources
- Bonus XP - Faster leveling
- Stamina - More endurance
- Block - Damage reduction
- Health - Survivability