Skill Categories
Skills are organized into 4 categories:

- Gathering (5) - Mining, Woodcutting, Excavation, Harvesting, Fishing
- Combat (11) - Swords, Daggers, Polearms, Staves, Axes, Blunt, Archery, Unarmed, Block, Taming, Acrobatics
- Crafting (6) - Crafting, Repair, Alchemy, Enchanting, Cooking, Smithing
- Misc (1) - Building
Gathering Skills
| Skill | How to Level |
|---|
| Mining | Break ores, stone, and gems |
| Woodcutting | Chop trees and logs |
| Excavation | Dig soil, sand, mud, snow |
| Harvesting | Pick plants, crops, flowers |
| Fishing | Catch fish (coming soon) |
View detailed gathering guide →
Combat Skills
| Skill | How to Level |
|---|
| Swords | Deal damage with longswords and one-handed swords |
| Daggers | Deal damage with daggers, claws, kunai |
| Polearms | Deal damage with spears and halberds |
| Staves | Deal damage with bo staffs and melee staves |
| Axes | Deal damage with axes and battleaxes |
| Blunt | Deal damage with clubs and maces |
| Archery | Deal damage with bows, crossbows, wands, guns |
| Unarmed | Deal damage without weapons |
| Block | Take damage from any source |
| Taming | Tame and bond with creatures (coming soon) |
| Acrobatics | Survive fall damage |
View detailed combat guide →
Crafting Skills
| Skill | How to Level |
|---|
| Crafting | Craft items at crafting stations |
| Repair | Repair tools and equipment (coming soon) |
| Alchemy | Brew potions (coming soon) |
| Enchanting | Enchant items (coming soon) |
| Cooking | Cook food (coming soon) |
| Smithing | Forge weapons and armor (coming soon) |
Misc Skills
| Skill | How to Level |
|---|
| Building | Place blocks in the world |
View detailed crafting guide →
XP and Leveling
- XP values vary based on what you interact with (rare ores give more XP than common stone)
- Leveling uses a hybrid OSRS-style formula - early levels are achievable, endgame requires dedication
- Level 100 requires approximately 10 million XP per skill
XP Requirements
| Level | XP Required | Difficulty |
|---|
| 10 | ~14,000 | Early game |
| 25 | ~96,000 | Early-mid |
| 50 | ~446,000 | Mid game |
| 80 | ~2,300,000 | Late game |
| 100 | ~10,000,000 | Endgame mastery |
Combat XP Material Tiers
Weapon material affects how much XP you earn:
| Tier | Materials | XP Range |
|---|
| Common | Crude, Copper, Tribal | 5-6 XP |
| Uncommon | Iron, Bronze, Scrap | 7-9 XP |
| Rare | Cobalt, Adamantite, Thorium | 20-32 XP |
| Epic | Mithril, Onyxium | 45-55 XP |
| Legendary | Flame, Void, Spectral | 55-70 XP |